Specification | |
Additives | No |
Brand | Belagrasia |
Caloric Value | 362.48 |
Container Type | Pouch |
Dietary Preference | No Cholesterol |
Flavor | Cardamom |
Form Factor | Granules |
Gourmet | Yes |
Ingredients | Assam Tea::Cardamom |
Manufactured By | Belagrasia Commercial Private Limited |
Maximum Shelf Life | 12Months |
Model Name | Assam Tea |
Nutrient Content | Energy: 362.48 kcal, Carbohydrates: 66.87g, Protein: 21.05g, Total Fat: 1.20g, Trans Fat: 0g, Saturated Fat: 0g, Total Sugar: 0g, Added Sugar: 0g, Sodium: 14.13mg, Cholesterol: 0mg |
Organic | Yes |
Other Features | Perfect cup of chai to delight you & your loved ones at any time of the day::Tea is the kadak strong refreshing flavour; Perfect Color - The extra-long and personally curated leaves help to give the tea a perfect color and strong taste.::Tea helps protect from common viral infections like cold and cough::The tea is aromatic and distinctive with refreshing taste and flavour. |
Pack Of | 2 |
Quantity | 500g |
Type | Black Tea |
Specifications | |
Country of origin | India |
Tags: Cardamom Tea::Elaichi Tea::Assam Tea::Black Tea::Tea 500g::Grocery